Data sheet?
| Sensing type | Diffuse reflective type |
|---|---|
| Sensing distance | 700mm |
| Sensing target | Opaque, Translucent material |
| Light source | Infrared LED(940nm) |
| Response time | Max. 1ms |
| Power supply | 12-24VDC ?10%(ripple P-P: max. 10%) |
| Current consumption | Max. 50mA |
| Sensitivity adjustment | Sensitivity adjuster |
| Operation mode | Light ON/Dark ON(set by switch) |
| Control output | NPN, PNP open collector simultaneous output |
| Timer function | Timer Function |
| Connection type | Terminal block type |
| Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
| Environment_Ambient temperature | -20 to 55?? storage: -25 to 70??/td> |
| Protection structure | IP66 |
| Approval | ![]() |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Hysteresis(distance) | Max. 20% at sensing distance |
| Material | Case, Lens cover: Polycarbonate, Sensing part: Acrylic, Bracket: Steel plate cold commercial, Bolt: Steel chromium molybdenum, Nut: Steel chromium molybdenum |
| Accessories_Common | Adjuster driver, Fixing bracket, Bolts, Nuts |
| Weight | Approx. 117g |
??ensing distance: Non-glossy white paper 200?200mm.
??he temperature or humidity mentioned in Environment indicates a non freezing or condensation.
??he weight includes packaging. The weight in parenthesis is for unit only.
| Photoelectric Sensor | |
| Sensing type | Diffuse reflective |
| Sensing distance | 700 mm |
| Response speed | Opaque, Translucent material |
| Light Source | Infrared LED(940nm) |
| Power supply | 12 - 24 VDC |
| Operation mode | Light ON/Dark ON(set by switch) |
| Control output | NPN, PNP open collector simultaneous output |
| Connection | Terminal block type |


?10%(ripple P-P: max. 10%)