Data sheet?
| Display method | Non-display |
|---|---|
| Measured range_Temperature | -19.9~60.0??/td> |
| Measured range_Humidity | 0.0 to 99.9%RH(recommended: 0.0 to 90.0%) |
| Output_Temperature | Current output(DC4-20mA) |
| Output_Humidity | Current output(DC4-20mA) |
| Sampling cycle | 500ms |
| Power supply | 24VDC ![]() |
| Protection structure | IP10 |
| Approval | |
| Accuracy_Temperature | ?1.0??at room temperature) |
| Accuracy_Humidity | ?3%RH(30 to 70%RH, at room temp.), ?4%RH(10 to 90%RH) |
| Resolution | 1/1000 |
| Environment_Ambient temperature | -20 to 60?? storage: -20 to 60??/td> |
| Weight | Approx. 98g(approx. 55g) |
??ccuracy:
??oom temperature is 23?????
??t may cause degree of degradation when this unit is exposed to organic chemicals such as alcohol gas or sulfuric acid.
??t may cause degree of degradation for humidity when using this unit at high temperature/humidity environment for a long time.
??It may cause error of humidity value when this unit is exposed to high humidity environment (over 80%RH) for a long time.
??he weight includes packaging. The weight in parenthesis is for unit only.
??nvironment resistance is rated at no freezing or condensation.
| Temperature Controller | |
| Type | Temp/Humidity transducer |
| Power Supply | 12 - 24 VDC |
| Dimensions | 60 x 80 x 33.5 mm |
| Length of Sensor Pole | Built-in Type |
| Temperature output | DC4- 20 mA |


