EtherCAT 2Phase Closed-loop Stepper Driver(AiC-D-60MA-EC,3.5A/Phase, 24VDC) & Motor (Ai-M-60MA-V2, 1.74N.m)
Data sheet
Driver_Applied Motor | Frame size 60mm 2-phase closed loop stepper motor |
---|---|
Driver_Resolution | 500, 1000, 1600, 2000, 3200, 3600, 5000, 6400, 7200, 10000(factory default) PPR |
Driver_Power supply | 24VDC?![]() |
Driver_Max. Run Current | 3.5A/Phase |
Driver_Max. Power consumption | 240W |
Driver_Protection structure | IP20 |
Driver_Approval | ![]() |
Motor_Basic Step Angle [FULL/HALF] | 1.8?/0.9? |
Motor_Max. Holding Torque | 1.74 N m |
Motor_Rotor Moment Of Inertia | 590?10-7kg.m? |
Motor_Winding Resistance | 0.6? |
Motor_Rated Current | 3.5A/Phase |
Motor_Motor length | 67.8mm |
Motor_Operation Method | Bipolar |
Motor_Resolution | 10,000PPR(2,500PPR?4-multiply) |
Motor_Output phase | A,? |
Motor_Max. response frequency | 300kHz |
Motor_Protection structure | IP30 |
Motor_Approval | ![]() |
Motor phase | 2-Phase |
Driver_Environment_Ambient temperature | 0 to 50?? storage: -10 to 60??/td> |
Driver_Environment_Ambient humidity | 35 to 85%RH, storage: 10 to 90%RH |
Driver_Unit weight(packaged) | ??350 g (??500 g) |
Motor_Number Of Axes | 1-axis |
Motor_Environment_Ambient temperature | 0 to 50?? storage: -20 to 70??/td> |
Motor_Environment_Ambient humidity | 20 to 85%RH, storage: 15 to 90%RH |
Motor_Weight | ??1.02 kg (??1.16 kg) |
Motion Devices | |
Driver_Applied Motor | Frame size 60mm 2-phase closed loop stepper motor |
Driver_Resolution | 500, 1000, 1600, 2000, 3200, 3600, 5000, 6400, 7200, 10000(factory default) PPR |
Driver_Power supply | 24VDC |
Driver_Max. Run Current | 3.5A/Phase |
Driver_Max. Power consumption | 240W |
Tags: EtherCAT 2Phase Closed-loop Stepper Driver(AiC-D-60MA-EC, 3.5A/Phase, 24VDC) & Motor (Ai-M-60MA-V2, 1.74N.m)