EtherCAT 2Phase Closed-loop Stepper Driver(AiC-D-42MA-EC,1.7A/Phase, 24VDC) & Motor (Ai-M-42MA-V2, 0.373N.m), Built-in brake.
Data sheet
Driver_Applied Motor | Frame size 42mm, shaft type, built-in brake type 2-phase closed-loop stepper motor(Ai-M-42MA-B) |
---|---|
Driver_Resolution | 500, 1000, 1600, 2000, 3200, 3600, 5000, 6400, 7200, 10000(factory default) PPR |
Driver_Power supply | 24VDC?![]() |
Driver_Max. Run Current | 1.7A/Phase |
Driver_Max. Power consumption | 60W |
Driver_Protection structure | IP20 |
Driver_Approval | ![]() |
Motor_Basic Step Angle [FULL/HALF] | 1.8?/0.9? |
Motor_Max. Holding Torque | 4.08kgf.cm |
Motor_Rotor Moment Of Inertia | 54g?cm? |
Motor_Winding Resistance | 1.85? |
Motor_Rated Current | 1.7A/Phase |
Motor_Motor length | 39.9mm |
Motor_Shaft Type | Single shaft |
Motor_Operation Method | Bipolar |
Motor_Resolution | 10,000PPR(2,500PPR?4-multiply) |
Motor_Output phase | A,? |
Motor_Max. response frequency | 300kHz |
Motor_Protection structure | IP30 |
Motor_Approval | ![]() |
Motor phase | 2-Phase |
Driver_Environment_Ambient temperature | 0 to 50?? storage: -10 to 60??/td> |
Driver_Environment_Ambient humidity | 35 to 85%RH, storage: 10 to 90%RH |
Driver_Unit weight(packaged) | ??350 g (??500 g) |
Motor_Number Of Axes | 1-axis |
Motor_Environment_Ambient temperature | 0 to 50?? storage: -20 to 70??/td> |
Motor_Environment_Ambient humidity | 20 to 85%RH, storage: 15 to 90%RH |
Motor_Weight | Approx.0.83kg (approx. 0.73kg) |
Motion Devices | |
Driver_Applied Motor | Frame size 42mm, shaft type, built-in brake type 2-phase closed-loop stepper motor(Ai-M-42MA-B) |
Driver_Resolution | 500, 1000, 1600, 2000, 3200, 3600, 5000, 6400, 7200, 10000(factory default) PPR |
Driver_Power supply | 24VDC |
Driver_Max. Run Current | 1.7A/Phase |
Driver_Max. Power consumption | 60W |
Tags: EtherCAT 2Phase Closed-loop Stepper Driver(AiC-D-42MA-EC, 1.7A/Phase, 24VDC) & Motor (Ai-M-42MA-V2, 0.373N.m), Built-in brake.