Driver_Operation Method | Bipolar constant current Drive |
---|---|
Driver_Applied Motor | Frame size 60mm, shaft type, built-in brake type 2-phase closed-loop stepper motor(Ai-M-60SA-B) |
Driver_Resolution | 500, 1000, 1600, 2000, 3200, 3600, 5000, 6400, 7200, 10000(SW2) |
Driver_Power supply | 24VDC @(=) |
Driver_Max. Run Current | 3.5A/Phase |
Driver_Max. Power consumption | 240W |
Driver_Output | In-Position, Alarm Out, Brake, Encoder signal(A, @(A^), B, @(B^), Z, @(Z^)) |
Driver_Protection structure | IP20 |
Driver_Approval | @(CE) |
Motor_Basic Step Angle [FULL/HALF] | 1.8?/0.9? |
Motor_Max. Holding Torque | 11.22kgf.cm |
Motor_Rotor Moment Of Inertia | 240g?cm? |
Motor_Winding Resistance | 1? |
Motor_Rated Current | 3.5A/Phase |
Motor_Motor length | 116.7mm |
Motor_Shaft Type | Single shaft |
Motor_Operation Method | Bipolar constant current Drive |
Motor_Resolution | 10,000PPR(2,500PPR?4-multiply) |
Motor_Output phase | A, @(A^), B, @(B^), Z, @(Z^) |
Motor_Max. response frequency | 300kHz |
Motor_Protection structure | IP30 |
Motor_Approval | @(CE) |
Motor phase | 2-Phase |
Driver_Environment_Ambient temperature | 0 to 50?? storage: -20 to 70??/td> |
Driver_Environment_Ambient humidity | 35 to 85%RH, storage: 10 to 90%RH |
Driver_Weight | Approx. 400g(approx. 290g) |
Motor_Environment_Ambient temperature | 0 to 50?? storage: -20 to 70??/td> |
Motor_Environment_Ambient humidity | 20 to 85%RH, storage: 15 to 90%RH |
Motor_Weight | ??1.53kg(??1.36kg) |
Tags: 2-Phase Closed-Loop Stepper Driver & Motor, AiS-D-60SA-B Driver(3.5A/Phase) + Ai-M-60SA-B Motor(11.22Kgf.cm/1.1N.m), Built-in brake, 24VDC