| Driver_Operation Method | Bipolar constant current Drive | 
|---|---|
| Driver_Applied Motor | Frame size 28mm, shaft type, 2-phase closed-loop stepper motor(Ai-M-28SB) | 
| Driver_Resolution | 500, 1000, 1600, 2000, 3600, 5000, 6400, 7200, 10000, 16000 PPR(SW2) | 
| Driver_Power supply | 24VDC @(=) | 
| Driver_Max. Run Current | 1.0A/Phase | 
| Driver_Max. Power consumption | 60W | 
| Driver_Output | In-Position, Alarm Out, Encoder signal (A, @(A^), B, @(B^), Z, @(Z^)) | 
| Driver_Protection structure | IP20 | 
| Motor_Basic Step Angle [FULL/HALF] | 1.8?/0.9? | 
| Motor_Max. Holding Torque | 0.51kgf.cm | 
| Motor_Rotor Moment Of Inertia | 9g?cm? | 
| Motor_Winding Resistance | 5.78? | 
| Motor_Rated Current | 1.0A/Phase | 
| Motor_Motor length | 46mm | 
| Motor_Shaft Type | Single shaft | 
| Motor_Operation Method | Bipolar | 
| Motor_Resolution | 16,000PPR(4,000PPR?4-multiply) | 
| Motor_Output phase | A, @(A^), B, @(B^), Z, @(Z^) | 
| Motor_Max. response frequency | 1,000kHz | 
| Motor_Protection structure | IP30 | 
| Motor phase | 2-Phase | 
| Driver_Environment_Ambient temperature | 0 to 50?? storage: -20 to 70??/td> | 
| Driver_Environment_Ambient humidity | 35 to 85%RH, storage: 10 to 90%RH | 
| Driver_Weight | Approx. 400g(approx. 290g) | 
| Motor_Number Of Axes | 1-axis | 
| Motor_Environment_Ambient temperature | 0 to 50?? storage: -20 to 70??/td> | 
| Motor_Environment_Ambient humidity | 20 to 85%RH, storage: 15 to 90%RH | 
| Motor_Weight | Approx. 0.260kg (approx. 0.162kg) | 
Tags: 2-Phase Closed-Loop Stepper Driver & Motor, AiS-D-28SB Driver(1.0A/Phase) + Ai-M-28SB Motor(0.51kgf.cm/0.05N.m), 24VDC

