| Driver_Applied Motor | Frame size 56mm 2-phase closed loop stepper motor |
|---|---|
| Driver_Resolution | 500, 1000, 1600, 2000, 3200, 3600, 5000, 6400, 7200, 10000 PPR |
| Driver_Power supply | 24VDC @(=) |
| Driver_Max. Run Current | 3.5A/Phase |
| Driver_Max. Power consumption | 120W |
| Driver_Protection structure | IP20 |
| Driver_Approval | @(CE) |
| Motor_Basic Step Angle [FULL/HALF] | 1.8?/0.9? |
| Motor_Max. Holding Torque | 20.39kgf.cm |
| Motor_Rotor Moment Of Inertia | 480g?cm? |
| Motor_Winding Resistance | 0.93? |
| Motor_Rated Current | 3.5A/Phase |
| Motor_Motor length | 111.3mm |
| Motor_Operation Method | Bipolar |
| Motor_Resolution | 10,000PPR(2,500PPR?4-multiply) |
| Motor_Output phase | A, @(A^), B, @(B^), Z, @(Z^) |
| Motor_Max. response frequency | 300kHz |
| Motor_Protection structure | IP30 |
| Motor_Approval | @(CE) |
| Motor phase | 2-Phase |
| Driver_Environment_Ambient temperature | 0 to 50?? storage: -10 to 60??/td> |
| Driver_Environment_Ambient humidity | 35 to 85%RH, storage: 10 to 90%RH |
| Driver_Weight | Approx 470g (approx 320g) |
| Motor_Environment_Ambient temperature | 0 to 50?? storage: -20 to 70??/td> |
| Motor_Environment_Ambient humidity | 20 to 85%RH, storage: 15 to 90%RH |
| Motor_Weight | Approx. 1.36kg(approx. 1.22kg) |
Tags: Controller-Intergrated 2-Phase Closed-Loop Stepper Motor System, AiC-D-56LA-CL Driver(3.5A/Phase), CC-Link, + Ai-M-56LA Motor(20.39Kgf.cm/2.0N.m), 24VDC

