Driver_Applied Motor | Frame size 28mm, shaft type, 2-phase closed-loop stepper motor(Ai-M-28MB) |
---|---|
Driver_Resolution | 500, 1000, 1600, 2000, 3600, 5000, 6400, 7200, 10000, 16000 PPR(SW2) |
Driver_Power supply | 24VDC @(=) |
Driver_Max. Run Current | 1.0A/Phase |
Driver_Max. Power consumption | 60W |
Driver_Protection structure | IP20(IEC standard) |
Driver_Approval | @(CE) |
Motor_Basic Step Angle [FULL/HALF] | 1.8?/0.9? |
Motor_Max. Holding Torque | 1.42kgf.cm |
Motor_Rotor Moment Of Inertia | 12g?cm? |
Motor_Winding Resistance | 8.8? |
Motor_Rated Current | 1.0A/Phase |
Motor_Motor length | 59mm |
Motor_Shaft Type | Single shaft |
Motor_Operation Method | Bipolar |
Motor_Resolution | 16,000PPR(4,000PPR?4-multiply) |
Motor_Output phase | A, @(A^), B, @(B^), Z, @(Z^) |
Motor_Max. response frequency | 1,000kHz |
Motor_Protection structure | IP30 |
Motor_Approval | @(CE) |
Motor phase | 2-Phase |
Driver_Environment_Ambient temperature | 0 to 50?? storage: -10 to 60??/td> |
Driver_Environment_Ambient humidity | 35 to 85%RH, storage: 10 to 90%RH |
Driver_Weight | Approx. 460g(approx. 300g) |
Motor_Number Of Axes | 1-axis |
Motor_Environment_Ambient temperature | 0 to 50?? storage: -20 to 70??/td> |
Motor_Environment_Ambient humidity | 20 to 85%RH, storage: 15 to 90%RH |
Motor_Weight | Approx. 0.318kg (approx. 0.222kg) |
Tags: Controller-Intergrated 2-Phase Closed-Loop Stepper Motor System, AiC-D-28MB Driver(1.0A/Phase) + Ai-M-28MB Motor(1.42kgf.cm/0.14N.m), 24VDC