| Driver_Applied Motor | Frame size 86mm 2-phase closed loop stepper motor | 
|---|---|
| Driver_Resolution | 500, 1000, 1600, 2000, 3200, 3600, 5000, 6400, 7200, 10000(SW2) | 
| Driver_Power supply | 200-240VAC~ | 
| Driver_Max. Run Current | 2A/Phase | 
| Driver_Max. Power consumption | 300W | 
| Driver_Protection structure | IP20(IEC standard) | 
| Driver_Approval | @(CE) | 
| Motor_Basic Step Angle [FULL/HALF] | 1.8?/0.9? | 
| Motor_Applied Driver | Frame size 60mm AC type 2-phase closed-loop stepper motor driver | 
| Motor_Max. Holding Torque | 40.8kgf.cm | 
| Motor_Rotor Moment Of Inertia | 1,800g?cm? | 
| Motor_Winding Resistance | 1.9? | 
| Motor_Rated Current | 2A/Phase | 
| Motor_Motor length | 109.4mm | 
| Motor_Shaft Type | Single shaft | 
| Motor_Operation Method | Bipolar constant current Drive | 
| Motor_Resolution | 10,000PPR(2,500PPR?4-multiply) | 
| Motor_Output phase | A, @(A^), B, @(B^), Z, @(Z^) | 
| Motor_Max. response frequency | 300kHz | 
| Motor_Protection structure | IP30 | 
| Motor_Approval | @(CE) | 
| Motor phase | 2-Phase | 
| Driver_Environment_Ambient temperature | 0 to 50?? storage: -10 to 60??/td> | 
| Driver_Environment_Ambient humidity | 35 to 85%RH, storage: 10 to 90%RH | 
| Driver_Weight | Approx. 1,080g(approx. 800g) | 
| Motor_Environment_Ambient temperature | 0 to 50?? storage: -20 to 70??/td> | 
| Motor_Environment_Ambient humidity | 20 to 85%RH, storage: 15 to 90%RH | 
| Motor_Weight | Approx. 2.60kg(approx. 2.30kg) | 
Tags: 2-Phase Closed-Loop Stepper Motor (AiA-M-86LA)+Controller-Intergrated Driver(AiCA-D-86LA), Torque 40.8kgf.cm(4.0N.m), RS485, 200-240VAC

