Output power | 180W |
---|---|
Input Voltage | 100-240VAC~ 50/60Hz |
Permissible voltage | 85-264VAC~ 50/60Hz, 120-370VDC @(=) |
Output_Voltage | 24VDC @(=) |
Output_Current | 7.5A |
Mounting type | DIN Rail |
Protection | Over-Current/Over-Voltage/Inrush Current/Output Short-Circuit/Remote Control/Output Low-Voltage Indicate/Power Factor Correction/Terminal Cover |
Approval | @(CE) @(CULUS_LISTED) |
Input_Frequency | 50/60Hz |
Input_Efficiency_100VAC~ | 0.89 |
Input_Efficiency_240VAC~ | 0.92 |
Input_Power factor | Min. 0.9 |
Input_Current consumption_100VAC~ | 2.03A |
Input_Current consumption_240VAC~ | 0.83A |
Output type_Voltage adjustment range | Max. ?5% |
Output type_Input fluctuation ratio | Max. ?0.5% |
Output type_Load fluctuation ratio | Max. ?1% |
Output type_Ripple&Ripple noise | Max. ?1% |
Protection structure | IP20(IEC standard) |
Approval | @(CE) @(UL_LISTED) |
Environment_Ambient temperature | -10 to 50?? storage: -25 to 65??(surrounding air temp.: Max. 40?? |
Environment_Ambient humidity | 25 to 85%RH, storage: 25 to 90%RH |
Weight | Approx. 609g(approx. 505g) |
Tags: Power Supply, Din Rail mounting, Switching, 24 VDC output, 180 Watts, 7.5 Amp 100-240 VAC Input