Protection structure | IP52 |
---|---|
Approval | @(KC) @(CE) @(CULUS) |
Weight_Mounting hole_?30 | Approx. 41g |
Weight_Housing | Approx. 7g |
Operation type | 2-position, spring return |
Key removal position | Center |
Color | Silver |
Environment_Ambient temperature | -15 to 55?? storage: -25 to 65??/td> |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Tags: Key Selector, Flush, ?30, 2 Positions Spring Return, Center Key Withdarw Postion, Right 60?, Gray, Head Requires Contact Block SA-CA, SA-CB, SA-CAM or SA-CBM