| Contact block_Electrical specification_Power voltage/current | 110VAC~/10A, 250VAC~/6A | 
|---|---|
| LED block_Power supply | 110-220VAC~ 50/60Hz | 
| LED block_Current consumption | Max. 20mA | 
| Protection structure | IP52(IP65 protection structure with waterproof cap for ?22/25 round push button switches) | 
| Approval | @(KC) @(CE) @(CULUS)(LED blocks are except @(KC) certifications) | 
| Weight_Mounting hole_?22/25 | Approx. 14.5g | 
| Weight_Housing | Approx. 7g | 
| Weight_Contact block_Modular type A/B contact | Approx. 10g | 
| Weight_LED block_AC voltage type | Approx. 12g | 
| Illuminated | Illuminated | 
| Letter marking | Marking(Push) | 
| Button type | Extended(illuminated) | 
| Color | Yellow | 
| Contact block | A contact: 1 | 
| Contact block type | Modular type | 
| Environment_Ambient temperature | -15 to 55?? storage: -25 to 65??/td> | 
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH | 
Tags: Illuminated Push Button (Non-Flush), ?22/25, Yellow, Normal Open, LED 100-220VAC, Multi Stack

