Contact block_Electrical specification_Power voltage/current | 110VAC~/10A, 250VAC~/6A |
---|---|
Protection structure | IP52(IP65 protection structure with waterproof cap for ?22/25 round push button switches) |
Approval | @(KC) @(CE) @(CULUS)(LED blocks are except @(KC) certifications) |
Weight_Mounting hole_?22/25 | Approx. 14.5g |
Weight_Housing | Approx. 7g |
Weight_Contact block_Singular type A/B contact | Approx. 11g |
Illuminated | Non-illuminated |
Letter marking | None(no printing) |
Button type | Extended button |
Color | Blue |
Contact block | B contact: 1 |
Contact block type | Singular type |
Environment_Ambient temperature | -15 to 55?? storage: -25 to 65??/td> |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Tags: Non-Illuminated Push Button (Non-Flush), ?22/25, Raised Button, Blue, Normal Close, Singlular Type, 110VAC/10A, 220VAC/5A