| I/O method | Current output |
|---|---|
| I/O range | 0 to 20mA |
| Accuracy_Room temp. | ?0.3% F.S. |
| Accuracy_Out of room temp. | ?0.6% F.S. |
| Load resistance | Max. 350? |
| Status indicator ON conditions | Over 1mA |
| Resolution | 12bit |
| Power consumption_ABUS | max. 180mA (max. 0.9W) |
| Power consumpti_I/O | 24VDC@(=), max. 60mA (max. 1.44W) |
| Mounting type | DIN rail mounting |
| Insulation resistance | 100M? (at 500VDC@(=) megger)I/O to inner circuit: photocoupler insulated, between channels: non-insulated |
| Environment_Ambient temperature | -10 to 55?? storage: -25 to 70??/td> |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Protection structure | IP20(IEC standard) |
| Material | Terminal: polyamide6, Body: modified polyphenylene oxide, Base: polyamide6, poly oxy methylene |
| Approval | @(CE) @(CULUS_LISTED) @(KC) |
| Weight | Approx. 108g (approx. 75g) |
Tags: Slim Remote I/O, I/O Module, 4 ch Analog Current Output, Range:0 to 20mA

