| I/O method | Voltage input | 
|---|---|
| I/O range | -10~10VDC@(=) | 
| Accuracy_Room temp. | ?0.3% F.S. | 
| Accuracy_Out of room temp. | ?0.6% F.S. | 
| Input impedance | Min. 1M? | 
| Status indicator ON conditions | Below -1V or over 1V | 
| Resolution | 12bit | 
| Power consumption_ABUS | 5VDC@(=) | 
| Power consumpti_I/O | max. 100mA (max. 0.5W) | 
| Mounting type | DIN rail mounting | 
| Insulation resistance | 100M? (at 500VDC@(=) megger) I/O to inner circuit: photocoupler insulated, between channels: non-insulated | 
| Environment_Ambient temperature | -10 to 55?? storage: -25 to 70??/td> | 
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH | 
| Protection structure | IP20(IEC standard) | 
| Material | Terminal: polyamide6, Body: modified polyphenylene oxide, Base: polyamide6, poly oxy methylene | 
| Approval | @(CE) @(CULUS_LISTED) @(KC) | 
| Weight | Approx. 108g (approx. 75g) | 
Tags: Slim Remote I/O, I/O Module, 2 ch Analog Voltage Input, Range:-10 to 10VDC

