Data sheet?
Operation method | Time setting |
---|---|
Output Operation | POWER ON DELAY |
Time operation | POWER ON START |
Terminal | 14-pin plug |
Power supply | 24VDC ![]() |
Setting range | 6 to 60 sec |
Control output | SPDT (1c): 4 |
Approval | ![]() |
Environment_Ambient temperature | -10 to 50?? storage: -25 to 65??/td> |
Environment_Ambient humidity | 35 to 85% RH |
Weight | Approx. 48g (approx. 42g) |
??efer to time specifications for control time setting range by model.
??he weight includes packaging. The weight in parenthesis is for unit only.
??he temperature or humidity mentioned in Environment indicates a non freezing or condensation environment.
??old separately: My socket
Timer | |
Type | Digital |
Power supply | 24 VDC |
Tags: ATM4-260S