Data sheet?
Number of pins | 3-pin |
---|---|
Power supply | Max. 250VAC~/DC ![]() |
Rated current | Max. 3.0A |
Terminal retention | Min. 1.4kgf |
AWG | AWG24-26 |
Nominal cross Section Area | 0.13 to 0.21mm? |
Cover diameter | ?1.0 to 1.2mm |
Cover color | Yellow |
Extraction | Min. 0.49N (50gf)/pin |
Insertion | Max. 1.96N (200gf)/pin |
Material | Body: PC/ABS (UL94V-0), Terminal: C5210 (gold 0.2?m), Case: PC (UL94-V0) |
Sensor Connector | |
Connector type | Wire mount plug |
Color | Yellow |
Pins | 3Pin |
Wire Specifications | AWG26 to 24 (Wire0.13 to 0.21) |
Cover diameter | 1.0 to 1.2 mm |