Data sheet?
| Sensing type | Diffuse reflective type |
|---|---|
| Sensing distance | 300mm |
| Sensing target | Opaque, Translucent material |
| Light source | Infrared LED(940nm) |
| Response time | Max. 20ms |
| Power supply | 24-240VAC~ ?10% 50/60Hz, 24-240VDC |
| Current consumption | Max. 4VA |
| Sensitivity adjustment | Sensitivity adjuster |
| Operation mode | Light ON/Dark ON(set by switch) |
| Control output | Relay |
| Connection type | Cable type(?5, 2m) |
| Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
| Environment_Ambient temperature | -20 to 65?? storage: -25 to 70??/td> |
| Protection structure | IP50 |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Hysteresis(distance) | Max. 20% at sensing distance |
| Material | Case, Case cover: Heat resistant Acrylonitrile butadiene styrene, Sensing part: Polycarbonate(with polarizing filter: polymethyl methacrylate), Bracket: Steel Plate cold commercial, Bolt: steel chromium molybdenum, Nut: steel chromium molybden |
| Accessories_Common | Adjuster driver, Fixing bracket, Bolts, Nuts |
| Weight | Approx. 195g |
??on-glossy white paper 100?100mm.
??he weight includes packaging. The weight in parenthesis is for unit only.
??he temperature or humidity mentioned in Environment indicates a non freezing or condensation.
| Photoelectric Sensor | |
| Sensing type | Diffuse reflective |
| Sensing distance | 2 m |
| Response speed | Max. 1ms |
| Light Source | Infrared |
| Power supply | 12 - 24 VDC |
| Operation mode | Light ON |
| Control output | NPN |
| Connection | Cable Type |

