Data sheet?
| Sensing type | Through-beam type |
|---|---|
| Sensing Cannel | 4-channel |
| Sensing distance | 40mm |
| Sensing target | Opaquematerial of min. ?4mm |
| Light source | Infrared LED(940nm) |
| Response time | Max. 1ms |
| Power supply | 18-35VDC? ??10%(ripple P-P: max. 10%) |
| Current consumption | Max. 50mA |
| Sensitivity adjustment | Fixed |
| Operation mode | Dark ON |
| Control output | NPN open collector(individual 4 outputs) |
| Connection type | Cable type(?6, 3m) |
| Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
| Environment_Ambient temperature | -25 to 65?? storage: -25 to 70??/td> |
| Protection structure | IP65 |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Material | Case, Cover: ABS |
| Bracket | H01/H04(G01) |
| Weight | Approx. 1.5kg(approx. 500g) |
??span style="color: inherit; font-family: "Titillium Web", Arial, "Open Sans", Helvetica, sans-serif; font-size: 12px; letter-spacing: 0px;">The weight includes packaging. The weight in parenthesis is for unit only.
??he temperature or humidity mentioned in Environment indicates a non freezing or condensation.
| Photoelectric Sensor | |
| Sensing type | Convergent reflective type |
| Sensing distance | 30mm |
| Response speed | Opaque, Translucent material(min. sensing target: Ø0.15mm) |
| Light Source | Red LED (650 nm) |
| Power supply | 12-24VDC ±10%(ripple P-P: max. 10%) |
| Operation mode | Light ON |
| Control output | NPN open collector |
| Connection | Cable type(Ø2.5, 2m) |
Tags: BUM4-40D-W-3M/A


