Data sheet?
Sensing type | Through-beam type?? |
---|---|
Sensing distance | 20m |
Sensing target | Opaque material of min. ?20mm |
Light source | Red LED(660nm) |
Response time | Max. 1ms |
Power supply | 12-24VDC ![]() |
Current consumption | Emitter/Receiver: Max. 20mA |
Sensitivity adjustment | Sensitivity adjuster |
Operation mode | Light ON/Dark ON(set by switch) |
Control output | NPN, PNP open collector simultaneous output |
Connection type | Cable type(?4, 2.1m) |
Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
Environment_Ambient temperature | -25 to 55?? storage: -40 to 70??/td> |
Protection structure | IP67 |
Approval | ![]() |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Material | Case: Polycarbonates, LED indicator: Polycarbonates, Sensing part: Polymethyl methacrylate acrylic |
Accessories_Common | Adjustment screwdriver, fixing bracket, M18 fixing nut, fixing cap, M3 bolt, M3 nut |
Weight | Approx. 190g(approx. 120g) |
??he weight includes packaging. The weight in parenthesis is for unit only.
??he temperature or humidity mentioned in Environment indicates a non freezing or condensation.
Photoelectric Sensor | |
Sensing type | Through-beam |
Sensing distance | 20 m |
Response speed | Max. 1ms |
Light Source | Red |
Power supply | 12 - 24 VDC |
Operation mode | Light ON |
Control output | NPN open collector |
Connection | Cable Type |
Tags: BH20M-TDT