Data sheet?
| Sensing type | Diffuse reflective type |
|---|---|
| Sensing distance | 1m |
| Light source | Infrared LED(850nm) |
| Response time | Max. 1ms |
| Power supply | 12-24VDC ?10%(ripple P-P: max. 10%) |
| Current consumption | Max. 35mA |
| Sensitivity adjustment | Sensitivity adjuster |
| Operation mode | Light ON/Dark ON(set by switch) |
| Control output | NPN, PNP open collector simultaneous output |
| Connection type | Cable type(?4, 2.1m) |
| Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
| Environment_Ambient temperature | -25 to 55?? storage: -40 to 70??/td> |
| Protection structure | IP67 |
| Approval | |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Hysteresis(distance) | Max. 20% at rated sensing distance |
| Material | Case: Polycarbonates, LED indicator: Polycarbonates, Sensing part: Polymethyl methacrylate acrylic |
| Accessories_Common | Adjustment screwdriver, fixing bracket, M18 fixing nut, fixing cap, M3 bolt, M3 nut |
| Weight | Approx. 130g(approx. 60g) |
??on-glossy white paper 300?300mm.
??he weight includes packaging. The weight in parenthesis is for unit only.
??he temperature or humidity mentioned in Environment indicates a non freezing or condensation.
| Photoelectric Sensor | |
| Sensing type | Diffuse Reflective |
| Sensing distance | 1 m |
| Response speed | Max. 1ms |
| Light Source | Infrared |
| Power supply | 12 - 24 VDC |
| Operation mode | Light ON |
| Control output | NPN open collector |
| Connection | Cable Type |
Tags: BH1M-DDT


?10%(ripple P-P: max. 10%)