Contact block_Electrical specification_Power voltage/current | 110VAC~/10A, 250VAC~/6A |
---|---|
LED block_Power supply | 12-24VAC~ 50/60Hz, 12-24VDC @(=) |
LED block_Current consumption | Max. 20mA |
Protection structure | IP52 |
Approval | @(KC) @(CE) @(CULUS)(LED blocks are except @(KC) certifications) |
Weight_Mounting hole_??0 | Approx. 22g |
Weight_Housing | Approx. 7g |
Weight_Contact block_Singular type A/B contact | Approx. 11g |
Weight_LED block_AC/DC voltage type | Approx. 11g |
Illuminated | Illuminated |
Letter marking | Marking(Push) |
Button type | Flush(illuminated) |
Color | Yellow |
Contact block | A contact: 1 |
Contact block type | Singular type |
Environment_Ambient temperature | -15 to 55?? storage: -25 to 65??/td> |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Tags: Square Type Push Button, Flush, Illuminated, ?30, Yellow, Normal Open, LED 12-24VDC/AC