Data sheet?
LED block_Power supply | 110-220VAC~ 50/60Hz |
---|---|
LED block_Current consumption | Max. 20mA |
Protection structure | IP52 |
Approval | ![]() |
Weight_Mounting hole_?30 | Approx. 18g |
Weight_Housing | Approx. 7g |
Weight_LED block_AC voltage type | Approx. 12g |
Letter marking | Marking(Lamp) |
Head type | Flat round(flush) |
Color | Yellow |
LED block type | Singular type |
Environment_Ambient temperature | -15 to 55?? storage: -25 to 65??/td> |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
??his item is sold only switch head and body. Please order LED contacts separately.
??nvironment resistance is rated no freezing or condensation.
??he light unit and LED blocks are sold separately.
??he LED color is the same as the control unit.
Round Pilot Lamps | |
Type | Flush |
Mountin Hole (mm) | 30 |
Color | YELLOW |
Contact | FLAT HEAD |
Power Suppy | LED 100 ~ 220 VAC |
MOQ / UNIT | 10EA |