| Rated voltage | 12-24VDC @(=) |
|---|---|
| Allowable voltage range | 90 to 110% of rated voltage |
| Rated current | ??A |
| Number of connector pins | 20-pin |
| No. of sensor connectors | 16 EA |
| Insulation resistance | ??,000M??(at 500VDC megger) |
| Dielectric strength | 600VAC 50/60Hz for 1 minute |
| Environment_Ambient temperature | -15 to 55?? storage: -25 to 65??/td> |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Material | CASE, BASE: PC |
| Approval | @(CE) @(CULUS) |
| Weight | Approx. 121g(approx. 69g) |
Tags: AFE4-H20-16LF

