Data sheet?
Rated voltage/current | AC-12(220VAC~ |
---|---|
Contact operating power | 3.0 to 8.0N/1 contact |
Operation distance | 5.0mm(0/-0.5) |
Rotation angle | C.W 52? |
Allowable operation frequancy_Electrical | 20 times/minute |
Allowable operation frequancy_Mechanical | 20 times/minute |
Life cycle_Electrical | Min. 100,000 times |
Life cycle_Mechanical | Min. 250,000 times |
Insulation resistance | 100M??or more (500VDC megger basis) |
Dielectric strength | 2,500VAC 50/60Hz for 1 minute |
Vibration | 1.5mm amplitude at frequency of 10 to 55Hz (for 1 min) in each X, Y, Z direction for 2 hours |
Vibration_Malfunction | 1.5mm double amplitude at frequency of 10 to 55 Hz (for 1 min) in each X, Y, Z direction for 10 minutes |
Shock | 1,000m/s? (approx. 100G) in each X, Y, Z direction for 3 times |
Shock_Malfunction | 250m/s? (approx. 25g) in each X, Y, Z direction for 3 times |
Environment_Ambient temperature | -20 to 65?? storage: -40 to 70??/td> |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Protection structure | IP65 (oil resistant, IEC standard) |
Material | Button: polycarbonate, body: polyamide 6, lever in fixing unit: polyamide 6 |
Approval | ![]() |
Weight | Approx. 66g |
Tags: Safety, Emergence Stops, RED, Head ?40(S), 2NC, 24VAC/10A, 110VAC/10A, 220VAC/6A, 380VAC/3A, EMS type, IP65