Data sheet?
LED block_Power supply | 12-24VAC~ 50/60Hz, 12-24VDC ![]() |
---|---|
LED block_Current consumption | Max. 20mA |
Protection structure | IP52 |
Approval | ![]() |
Weight_Mounting hole_?22/25 | Approx. 15.5g |
Weight_Housing | Approx. 7g |
Weight_LED block_AC/DC voltage type | Approx. 11g |
Letter marking | Marking(Lamp) |
Head type | Flat round(extended) |
Color | Green |
LED block type | Singular type |
Environment_Ambient temperature | -15 to 55?? storage: -25 to 65??/td> |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
??nvironment resistance is rated no freezing or condensation.
??he light unit and LED blocks are sold separately.
??he LED color is the same as the control unit.
Round Pilot Lamps | |
Type | Non-Flush |
Mountin Hole (mm) | 22/25 |
Color | GREEN |
Contact | FLAT HEAD |
Power Suppy | LED 12-30 VDC/AC |
MOQ / UNIT | 10EA |