Photomicro Sensor, Light On, Cable Type, NPN Output, F-Type, 5-24 VDC
Data sheet?
  | Sensing type | Through-beam type | 
|---|
 | Sensing distance | 5mm | 
|---|
 | Sensing target | Opaque | 
|---|
 | Min. sensing target | ??0.8 mm ? 1.8 mm | 
|---|
 | Hysteresis(distance) | ??.05mm | 
|---|
 | Response time | Light ON: Max. 20??Dark ON: Max. 100??/td> | 
|---|
 | Response frequency | 2kHz | 
|---|
 | Light source | Infrared LED | 
|---|
 | Peak emission wavelength | 940nm | 
|---|
 | Operation mode | Light ON/Dark ON(set by control wire) | 
|---|
 | Indicator | Operation indicator (red LED) | 
|---|
 | Approval |   | 
|---|
 | Weight | Approx. 50g | 
|---|
| Power supply | 5-24VDC  ?10%(ripple P-P : max. 10%) | 
|---|
| Current consumption | Max. 15mA | 
|---|
| Control output | NPN open collector | 
|---|
| Load voltage | ??24VDC   | 
|---|
| Load current | Max. 50mA | 
|---|
| Residual voltage | NPN: ??.2VDC  , PNP: ??1.2VDC  | 
|---|
| Protection circuit | Reverse polarity protection circuit, output overcurrent (short-circuit) protection circuit | 
|---|
| Insulation resistance | ??0 M? (250 VDC  megger) | 
|---|
| Noise immunity | The square wave noise (pulse width: 1?? by the noise simulator ?240VDC  | 
|---|
| Dielectric strength | 1,000VAC 50/60Hz for 1 minute | 
|---|
| Vibration | 1.5mm amplitude (max. acceleration 196m/s?) at frequency of 10 to 2,000Hz in each X, Y, Z direction for 2 hours | 
|---|
| Shock | 15,000 m/s? (approx. 1,500G) in each X, Y, Z direction for 3 times | 
|---|
| Environment_Ambient illumination | Fluorescent lamp: Max. 1,000lx(received illumination) | 
|---|
| Environment_Ambient temperature | -20 to 55?? storage : -25 to 85??/td> | 
|---|
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH | 
|---|
| Protection structure | IP50 (IEC standard) | 
|---|
| Connection | Cable type | 
|---|
| Connection type | ?2.5mm, 4-wire, 1m | 
|---|
| Core | AWG28 (0.08mm), 19-core, insulator out diameter: ?0.65mm | 
|---|
| Material | Case: PBT, Sensing part: PC | 
|---|
              
                                
                  
                    | Photoelectric Sensor | 
                
                
                                
                  | Sensing type | Through-beam type | 
                                
                  | Control output | NPN open collector |