Output power | 400.8W |
---|---|
Input Voltage | 200-240VAC~ |
Permissible voltage | 190-264VAC~ |
Output_Voltage | 24VDC @(=) |
Output_Current | 16.7A |
Mounting type | Using Bolts |
Protection | Over-Current, Over-Voltage, Inrush Current, Output Short-Circuit, Remote Control, Terminal Cover |
Approval | @(CE) |
Input_Frequency | 50/60Hz |
Input_Efficiency | 85% (after 10 min of power ON) |
Input_Current consumption | Max. 4.6A |
Output type_Voltage adjustment range | 22.8-25.2VDC @(=) |
Output type_Input fluctuation ratio | Max. ?0.5% |
Output type_Load fluctuation ratio | Max. ?1% |
Environment_Ambient temperature | -10 to 50?? storage: -20 to 75??/td> |
Environment_Ambient humidity | 20 to 90%RH, storage: 20 to 90%RH |
Weight | Approx. 360g(approx. 228g) |
Tags: Power Supply, 200-240 VAC Input, 24VDC 400 Watts Output, 16.7 A