Data sheet?
| Number of pins | 3-pin |
|---|---|
| Power supply | Max. 250VAC~/DC |
| Rated current | Max. 3.0A |
| Terminal retention | Min. 1.4kgf |
| AWG | AWG28-30 |
| Nominal cross Section Area | 0.05~0.08mm? |
| Cover diameter | ?0.8 to 1.0mm |
| Cover color | Yellow-Green |
| Extraction | Min. 0.49N (50gf)/pin |
| Insertion | Max. 1.96N (200gf)/pin |
| Material | Body: PC/ABS (UL94V-0), Terminal: C5210 (gold 0.2?m), Case: PC (UL94-V0) |
| Sensor Connector | |
| Connector type | Wire mount plug |
| Color | Yellow-Green |
| Pins | 3Pin |
| Wire Specifications | AWG30 to 28 (Wire0.05 to 0.08) |
| Cover diameter | 0.8 to 1.0 mm |

