| Driver_Operation Method | Bipolar constant current Drive |
|---|---|
| Driver_Applied Motor | Frame size 20mm, shaft type, 2-phase closed-loop stepper motor(Ai-M-20MA) |
| Driver_Resolution | 500, 1000, 1600, 2000, 3600, 4000, 5000, 6400, 7200, 10000 PPR(SW2) |
| Driver_Power supply | 24VDC @(=) |
| Driver_Max. Run Current | 0.6A/Phase |
| Driver_Max. Power consumption | 50W |
| Driver_Output | In-Position, Alarm Out, Encoder signal (A, @(A^), B, @(B^), Z, @(Z^)) |
| Driver_Protection structure | IP20 |
| Motor_Basic Step Angle [FULL/HALF] | 1.8?/0.9? |
| Motor_Max. Holding Torque | 0.183kgf.cm |
| Motor_Rotor Moment Of Inertia | 2g?cm? |
| Motor_Winding Resistance | 6.6? |
| Motor_Rated Current | 0.6A/Phase |
| Motor_Motor length | 41.2mm |
| Motor_Shaft Type | Single shaft |
| Motor_Operation Method | Bipolar constant current Drive |
| Motor_Resolution | 4,000PPR(1,000PPR?4-multiply) |
| Motor_Output phase | A, @(A^), B, @(B^), Z, @(Z^) |
| Motor_Max. response frequency | 200kHz |
| Motor_Protection structure | IP30 |
| Motor phase | 2-Phase |
| Driver_Environment_Ambient temperature | 0 to 50?? storage: -20 to 70??/td> |
| Driver_Environment_Ambient humidity | 35 to 85%RH, storage: 10 to 90%RH |
| Driver_Weight | Approx. 400g(approx. 290g) |
| Motor_Number Of Axes | 1-axis |
| Motor_Environment_Ambient temperature | 0 to 50?? storage: -20 to 70??/td> |
| Motor_Environment_Ambient humidity | 20 to 85%RH, storage: 15 to 90%RH |
| Motor_Weight | Approx. 0.192kg (approx. 0.092kg) |
Tags: 2-Phase Closed-Loop Stepper Driver & Motor, AiS-D-20MA Driver(0.6A/Phase) + Ai-M-20MA Motor(0.183kgf.cm/0.018N.m), 24VDC

