Data sheet?
Number of phase | 3-phase |
---|---|
Power supply | 440V |
Output range | Phase control: 5 to 98%, Z.C. control: 0 to 100% |
Control method | ??Phase control: Normal control(Non-Feedback), static voltage/static current/static power control(Feedback) ??Cycle control (Z.C.): Fixed cycle control, Variable cycle control ??ON/OFF control (Z.C.) |
Load | ??Phase control: resistance load, inductive load ??ON/OFF, Cycle control: resistance load |
Power consumption | Max. 10W (except FAN operation power) |
Control input | ??Auto: 4-20mA / 0-20mA / 0-5VDC ![]() ![]() ![]() ![]() ??Manual: inside 10k??VR, outside 3 to 10k??VR (min. 2W) |
Approval | ![]() |
Size | 70~200A |
Rated current capacity | 80A |
Option | No option |
Environment_Ambient temperature | -10 to 50?? storage: 20 to 80??/td> |
Environment_Ambient humidity | 5~90%RH |
Weight | 11.5kg |
??he weight includes packaging. The weight in parenthesis is for unit only.
??nvironment resistance is rated at no freezing or condensation.
Thyristor Unit | |
Phase | 3-PHASE |
Voltage | 440V |
Size | 213 x 365 x 217 mm 70- 200A |
Current | 80 A |
Option | No option |