Number of phase | 3-phase |
---|---|
Power supply | 110V |
Output range | Phase control: 5 to 98%, Z.C. control: 0 to 100% |
Control method | ??Phase control: Normal control(Non-Feedback), static voltage/static current/static power control(Feedback)??Cycle control (Z.C.): Fixed cycle control, Variable cycle control??ON/OFF control (Z.C.) |
Load | ??Phase control: resistance load, inductive load??ON/OFF, Cycle control: resistance load |
Power consumption | Max. 10W (except FAN operation power) |
Control input | ??Auto: 4-20mA / 0-20mA / 0-5VDC @(=) / 1-5VDC @(=) / 0-10VDC @(=) / voltage pulse (0/12VDC @(=)) / no-voltage input (ON/OFF) / Communication input (RS485)??Manual: inside 10k??VR, outside 3 to 10k??VR (min. 2W) |
Approval | @(CE) |
Size | 0~50A |
Rated current capacity | 40A |
Option | No option |
Environment_Ambient temperature | -10 to 50?? storage: 20 to 80??/td> |
Environment_Ambient humidity | 5~90%RH |
Weight | 6.5kg |
Tags: Digital Power Controller, 3-phase, LED Display, 110VAC/40A, Phase control, ON/OFF control, Cycle control, Alam(2a)