Basic Step Angle [FULL/HALF] | 0.072?/0.036? |
---|---|
Max. allowable torque | 200kgf.cm |
Rotor Moment Of Inertia | 2700g?cm? |
Winding Resistance | 2.6? |
Rated current | 1.4A/Phase |
Motor length | 180mm |
Shaft type | Single shaft |
Reduction ratio | 1:10 |
Wire connection | Pentagon |
Protection structure | IP30 |
Approval | @(CE) |
Allowable speed range | 0 to 180rpm |
Backlash | ?15'(0.25?) |
ElectroMagnetic brake_Rated excitation voltage | 24VDC @(=)?10%(no-polarity) |
ElectroMagnetic brake_Rated excitation current | 0.62A |
ElectroMagnetic brake_Static friction torque | 40kgf.cm |
ElectroMagnetic brake_Rotation part inertia moment | 153?10@(^-7)kgf.cm? |
ElectroMagnetic brake_B type brake | Power on: brake is released, power off: brake is operating |
ElectroMagnetic brake_Operating time | Max. 15ms |
ElectroMagnetic brake_Releasing time | Max. 60ms |
Weight | Approx. 5.5kg(approx. 5.2kg) |
Stepper Motor | |
Frame size | 85 mm |
Motor type | Geared with brake built-in |
Rated Current (A/Phase) | 1.4 A |
Rotor Inertia | 2700 g.cm |
Resistance (ohm/phase) | 2.6 |
Gear Ratio | 1:10 |
Allowable Speed | 0 ~ 180 |
Basic Angle Speed | 0.072 A |