Basic Step Angle [FULL/HALF] | 0.144?/0.072? |
---|---|
Max. allowable torque | 35kgf.cm |
Rotor Moment Of Inertia | 280g?cm? |
Winding Resistance | 1.1? |
Rated current | 1.4A/Phase |
Motor length | 121mm |
Shaft type | Single shaft |
Reduction ratio | 1:5 |
Wire connection | Pentagon |
Protection structure | IP30 |
Approval | @(CE) |
Allowable speed range | 0 to 360rpm |
Backlash | ?20'(0.33?) |
ElectroMagnetic brake_Rated excitation voltage | 24VDC @(=)?10%(no-polarity) |
ElectroMagnetic brake_Rated excitation current | 0.33A |
ElectroMagnetic brake_Static friction torque | Min. 8kgf.cm |
ElectroMagnetic brake_Rotation part inertia moment | 29?10@(^-7)kgf.cm? |
ElectroMagnetic brake_B type brake | Power on: brake is released, power off: brake is operating |
ElectroMagnetic brake_Operating time | Max. 20ms |
ElectroMagnetic brake_Releasing time | Max. 25ms |
Absolute positon error | ?20'(0.33?) |
Lost motion | ?20'(0.33?) |
Weight | Approx. 1.65kg(approx. 1.57kg) |
Stepper Motor | |
Frame size | 60 mm |
Motor type | Geared with brake built-in |
Rated Current (A/Phase) | 1.4 A |
Max. Holding Torque | 35 kgf-cm |
Rotor Inertia | 280 g.cm |
Motor Length | 136 mm |
Resistance (ohm/phase) | 1.1 |
Gear Ratio | 1:05 |
Allowable Speed | 0 ~ 360 |
Basic Angle Speed | 0.144 A |