Basic Step Angle [FULL/HALF] | 0.144?/0.072? |
---|---|
Max. allowable torque | 140kgf.cm |
Rotor Moment Of Inertia | 2700g?cm? |
Winding Resistance | 2.6? |
Rated current | 1.4A/Phase |
Motor length | 145mm |
Shaft type | Single shaft |
Reduction ratio | 1:5 |
Wire connection | Pentagon |
Protection structure | IP30 |
Approval | @(CE) |
Allowable speed range | 0 to 360rpm |
Backlash | ?35'(0.58?) |
ElectroMagnetic brake_Rated excitation voltage | 24VDC @(=)?10%(no-polarity) |
ElectroMagnetic brake_Rated excitation current | 0.62A |
ElectroMagnetic brake_Static friction torque | 40kgf.cm |
ElectroMagnetic brake_Rotation part inertia moment | 153?10@(^-7)kgf.cm? |
ElectroMagnetic brake_B type brake | Power on: brake is released, power off: brake is operating |
ElectroMagnetic brake_Operating time | Max. 15ms |
ElectroMagnetic brake_Releasing time | Max. 60ms |
Weight | Approx. 4.88kg(approx. 4.4kg) |
Stepper Motor | |
Motor Shaft | Single shaft |
Frame size | 85 mm |
Motor type | Geared with brake built-in |
Rated Current (A/Phase) | 1.4 A |
Rotor Inertia | 2700 g.cm |
Motor Length | 145 mm |
Resistance (ohm/phase) | 2.6 |
Basic Step Angle | 0.144 A |
Gear Ratio | 1:05 |
Allowable Angle | 0 ~ 360 |