Basic Step Angle [FULL/HALF] | 0.72?/0.36? |
---|---|
Max. holding torque | 63kgf.cm |
Rotor Moment Of Inertia | 4000g?cm? |
Winding Resistance | 3.92? |
Rated current | 1.4A/Phase |
Motor length | 163mm |
Shaft type | Single shaft |
Wire connection | Standard |
Protection structure | IP30 |
Approval | @(CE) |
ElectroMagnetic brake_Rated excitation voltage | 24VDC @(=)?10%(no-polarity) |
ElectroMagnetic brake_Rated excitation current | 0.62A |
ElectroMagnetic brake_Static friction torque | 40kgf.cm |
ElectroMagnetic brake_Rotation part inertia moment | 153?10@(^-7)kgf.cm? |
ElectroMagnetic brake_B type brake | Power on: brake is released, power off: brake is operating |
ElectroMagnetic brake_Operating time | Max. 60ms |
ElectroMagnetic brake_Releasing time | Max. 15ms |
Weight | Approx. 4.84kg(approx. 4.74kg) |
Stepper Motor | |
Frame size | 85 mm |
Motor type | Geared with brake built-in |
Rated Current (A/Phase) | 1.4 A |
Max. Holding Torque | 63 kgf-cm |
Rotor Inertia | 4000 g.cm |
Motor Length | 128 mm |
Resistance (ohm/phase) | 3.92 |
Wire connection | Standard |
Basic Step Angle | 0.72 A (Full step) / 0.36 A (Half step) |