Basic Step Angle [FULL/HALF] | 0.72?/0.36? |
---|---|
Max. holding torque | 21kgf.cm |
Rotor Moment Of Inertia | 1400g?cm? |
Winding Resistance | 1.76? |
Rated current | 1.4A/Phase |
Motor length | 68mm |
Shaft type | Single shaft |
Wire connection | Pentagon |
Protection structure | IP30 |
Approval | @(CE) |
ElectroMagnetic brake_Rated excitation voltage | 24VDC @(=)?10%(no-polarity) |
ElectroMagnetic brake_Rated excitation current | 0.62A |
ElectroMagnetic brake_Static friction torque | 40kgf.cm |
ElectroMagnetic brake_Rotation part inertia moment | 153?10@(^-7)kgf.cm? |
ElectroMagnetic brake_B type brake | Power on: brake is released, power off: brake is operating |
ElectroMagnetic brake_Operating time | Max. 60ms |
ElectroMagnetic brake_Releasing time | Max. 15ms |
Weight | Approx. 2.15kg(approx. 1.7kg) |
Stepper Motor | |
Motor Shaft | Single shaft |
Frame size | 85 mm |
Motor type | Shaft with brake built-in |
Rated Current (A/Phase) | 1.4 A |
Max. Holding Torque | 21 kgf-cm |
Rotor Inertia | 1400 g.cm |
Motor Length | 68 mm |
Resistance (ohm/phase) | 1.76 |
Wire connection | Pentagon |