Basic Step Angle [FULL/HALF] | 0.72?/0.36? |
---|---|
Max. holding torque | 16.6kgf.cm |
Rotor Moment Of Inertia | 560g?cm? |
Winding Resistance | 0.56? |
Rated current | 2.8A/Phase |
Motor length | 89mm |
Shaft type | Single shaft |
Wire connection | Pentagon |
Protection structure | IP30 |
Approval | @(CE) |
ElectroMagnetic brake_Rated excitation voltage | 24VDC @(=)?10%(no-polarity) |
ElectroMagnetic brake_Rated excitation current | 0.33A |
ElectroMagnetic brake_Static friction torque | 8kgf.cm |
ElectroMagnetic brake_Rotation part inertia moment | 29?10@(^-7)kgf.cm? |
ElectroMagnetic brake_B type brake | Power on: brake is released, power off: brake is operating |
ElectroMagnetic brake_Operating time | Max. 25ms |
ElectroMagnetic brake_Releasing time | Max. 20ms |
Weight | Approx. 1.55kg(approx. 1.3kg) |
Stepper Motor | |
Motor Shaft | Single shaft |
Frame size | 60 mm |
Motor type | Shaft with brake built-in |
Rated Current (A/Phase) | 2.8 A |
Max. Holding Torque | 16.6 kgf-cm |
Rotor Inertia | 560 g.cm |
Motor Length | 89 mm |
Resistance (ohm/phase) | 0.56 |
Wire connection | Pentagon |