Basic Step Angle [FULL/HALF] | 0.72?/0.36? |
---|---|
Max. holding torque | 8.3kgf.cm |
Rotor Moment Of Inertia | 280g?cm? |
Winding Resistance | 4? |
Rated current | 0.75A/Phase |
Motor length | 59.5mm |
Shaft type | Single shaft |
Wire connection | Pentagon |
Protection structure | IP30 |
Approval | @(CE) |
ElectroMagnetic brake_Rated excitation voltage | 24VDC @(=)?10%(no-polarity) |
ElectroMagnetic brake_Rated excitation current | 0.33A |
ElectroMagnetic brake_Static friction torque | 8kgf.cm |
ElectroMagnetic brake_Rotation part inertia moment | 29?10@(^-7)kgf.cm? |
ElectroMagnetic brake_B type brake | Power on: brake is released, power off: brake is operating |
ElectroMagnetic brake_Operating time | Max. 25ms |
ElectroMagnetic brake_Releasing time | Max. 20ms |
Weight | Approx. 1.05kg(approx. 0.8kg) |
Stepper Motor | |
Motor Shaft | Single shaft |
Frame size | 60 mm |
Motor type | Shaft with brake built-in |
Rated Current (A/Phase) | 0.75 A |
Max. Holding Torque | 8.3 kgf-cm |
Rotor Inertia | 280 g.cm |
Motor Length | 59.5 mm |
Resistance (ohm/phase) | 4.0 |
Wire connection | Pentagon |