Basic Step Angle [FULL/HALF] | 0.72?/0.36? |
---|---|
Max. holding torque | 4.2kgf.cm |
Rotor Moment Of Inertia | 175g?cm? |
Winding Resistance | 0.8? |
Rated current | 1.4 |
Motor length | 48.5mm |
Shaft type | Dual shaft |
Wire connection | Standard |
Protection structure | IP30 |
Approval | @(CE) |
ElectroMagnetic brake_Rated excitation voltage | 24VDC @(=)?10%(no-polarity) |
ElectroMagnetic brake_Rated excitation current | 0.33A |
ElectroMagnetic brake_Static friction torque | 8kgf.cm |
ElectroMagnetic brake_Rotation part inertia moment | 29?10@(^-7)kgf.cm? |
ElectroMagnetic brake_B type brake | Power on: brake is released, power off: brake is operating |
ElectroMagnetic brake_Operating time | Max. 25ms |
ElectroMagnetic brake_Releasing time | Max. 20ms |
Weight | Approx. 0.85kg(approx. 0.6kg) |
Stepper Motor | |
Motor Shaft | Dual shaft |
Frame size | 60 mm |
Motor type | Shaft with brake built-in |
Rated Current (A/Phase) | 1.4 A |
Max. Holding Torque | 4.2 kgf-cm |
Rotor Inertia | 175 g.cm |
Motor Length | 48 mm |
Resistance (ohm/phase) | 0.8 |
Wire connection | Standard |