| Display Specifications_LCD Type | TFT Color LCD |
|---|---|
| Display Specifications_Resolution | 800?600 dot |
| Display Specifications_Display Area | 211.2?158.4mm |
| Display Specifications_Color | 16,777,216 colors |
| Graphic Drawing Memory | 64MB |
| Touch method | Analog touch (resistive type) |
| Interface_RS232C | 1 EA |
| Interface_RS422 | 1 EA |
| Interface_Ethernet | IEEE802.3(U), 10/100Base-TX |
| Power supply | 24VDC @(=) |
| Protection structure | IP65(front panel, IEC standard) |
| Dedicated Software | atDesigner, atLogic |
| Approval | @(CE) @(KC) |
| Interface_USB(Host) | 1 EA |
| Interface_USB(Device) | 1 EA |
| Graphic drawing Perfomance_Language | English, Korean |
| Graphic drawing Perfomance_Text | Bitmap ASCII and vector font |
| Graphic drawing Perfomance_Number of user screen | 100 pages |
| Real-time controller | RTC embedded |
| Accessories | Fixing bracket: 6, battery (included) |
| Environment_Ambient temperature | 0 to 50?? storage: -20 to 60??/td> |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Weight | ??1.66kg(??1.10kg) |
Tags: Logic Panel(Graphic Panel + PLC), 10.4", Color LCD, RS232C & RS422, Ethernet, 24VDC, I/O Connector (IN:32points, OUT:32points), Ribbon Cable Connector

