| Display method | 3?-digit 7-segment LED |
|---|---|
| Character height | 14mm |
| Measurement | Rotation |
| Input specification | DC INPUT option |
| Max. display Range | 0 to 1999 |
| Power supply(Option) | 100-240VAC~ 50/60Hz |
| Output | Indicator |
| Max. allowable input | 150% for each input specification (at 400VAC:120%) |
| Display accuracy_DC power | F.S. ?0.3% rdg ?1-digit |
| Sampling cycle | 300ms |
| Environment_Ambient temperature | -10 to 50?? storage: -25 to 65??/td> |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Weight | Approx. 168g |
Tags: Meter, Tachometer, LED, W96xH48mm, 3 1/2-Digit, Option Input & Display, 100-240 AC

